Reports

Quarterly

  • 1 October 2009 - 31 December 2009 - (PDF 799 KB)
  • 1 July 2009 - 30 September 2009 - (PDF 484 KB)
  • 1 April 2009 - 30 June 2009 - (PDF 929 KB)
  • 1 January 2009 - 31 March 2009 - (PDF 714 KB)
  • 1 October 2008 - 31 December 2008 - (PDF 425 KB)
  • 1 July 2008 to 30 September 2008 - (PDF 629 KB)
  • 1 April 2008 - 30 June 2008 - (PDF 1497 KB)
  • 1 January 2008 - 31 March 2008 - (PDF 1321 KB)
  • 1 October 2007 - 31 December 2007 - (PDF 1010 KB)
  • 1 July 2007 to 30 September 2007 - (PDF 450 KB)
  • 1 April 2007 to 30 June 2007 - (PDF 497 KB)
  • 1 January 2007 to 31 March 2007 - (PDF 461 KB)
  • 1 October 2006 - 31 December 2006 - (PDF 674 KB)
  • 1 July 2006 to 30 September 2006 - (PDF 489 KB)
  • 1 April 2006 to 30 June 2006 - (PDF 385 KB)
  • 1 Jan 2006 to 31 March 2006 - (PDF 468 KB)
  • 1 October 2005 - 31 December 2005 - (PDF 522 KB)
  • 1 July 2005 to 30 September 2005 - (PDF 578 KB)
  • 1 March 2005 to 30 June 2005 - (PDF 258 KB)
  • 1 Jan 2005 to 31 Mar 2005 - (PDF 233 KB)
  • 1Oct 2004 to 31 Dec 2004 - (PDF 246 KB)
  • 1July - 30 Sept 2004 - (PDF 229 KB)
  • 1 April to 30 June 2004 - (PDF 455 KB)
  • 1 January to 31March 2004 - (PDF 383 KB)
  • Half Yearly

  • 30 June 2009 - (PDF 3013 KB)
  • 30 June 2008 - (PDF 89 KB)
  • 30 June 2007 - (PDF 295 KB)
  • 30 June 2006 - (PDF 985 KB)
  • 30 June 2005 - (PDF 1073 KB)
  • 30 June 2004 - (PDF 321 KB)
  • Annual

  • Annual Report 2008 - (PDF 1794 KB)
  • Annual Report 2007 - (PDF 1504 KB)
  • Annual Report 2006 - (PDF 5083 KB)
  • Annual Report 2005 - (PDF 3611 KB)
  • Annual Report 2004 - (PDF 2288 KB)
  • Annual Report 2003 - (PDF 2338 KB)
  • Annual Report 2002 - (PDF 2117 KB)
  • Last Modified: 28/01/2010 4:35:27 PM

      About | Corporate Details | Directors | Announcements | Share Price Data
      Quarterly Reports | Half Yearly Report to 30 June | Announcements
      Annual Report - 1999 | Exploration Maps | Prospect Details
      Drilling Schedule | Internet Links | Contact
      Disclaimer